| Princess Place | Daily Walk | Guana State Park | Big Shoals | ||||||||
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
||||||||
| Date | January 17, 2010 | Date | Daily (I Wish) | Date | January 31, 2010 | Date | February 6, 2010 | ||||
| Distance | 3.9 Miles | Distance | 2.7 Miles | Distance | 4.9 Miles | Distance | 3.3 Miles | ||||
| Moving Time | 01 hr, 43 min | Moving Time | 00 hr, 43 min | Moving Time | 01 hr, 58 min | Moving Time | 01 hr, 38 min | ||||
| Average Speed | 2 MPH | Average Speed | 4 MPH | Average Speed | 2 MPH | Average Speed | 2 MPH | ||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Little Shoals | Little Shoals II | Stephen Foster | Etoniah State Forest | ||||||||
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
Bike Summary
|
||||||||
| Date | February 6, 2010 | Date | February 27, 2010 | Date | February 28, 2010 | Date | March 7, 2010 | ||||
| Distance | 4.4 Miles | Distance | 2.1 Miles | Distance | 2.2 Miles | Distance | 8.8 Miles | ||||
| Moving Time | 01 hr, 56 min | Moving Time | 01 hr, 25 min | Moving Time | 01 hr, 03 min | Moving Time | 02 hr, 05 min | ||||
| Average Speed | 2 MPH | Average Speed | 1.4 MPH | Average Speed | 2 MPH | Average Speed | 4 MPH | ||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Ingraham Road | Shark Valley | Everglades City | Paynes Creek | ||||||||
|
Bike Summary
|
Bike Summary
|
Air Boat Ride
|
Bike Summary
|
||||||||
| Date | April 3, 2010 | Date | April 4, 2010 | Date | April 5, 2010 | Date | April 6, 2010 | ||||
| Distance | 7.2 Miles | Distance | 15.5 Miles | Distance | 12.1 Miles | Distance | 1.9 Miles | ||||
| Moving Time | 01 hr, 02 min | Moving Time | 02 hr, 34 min | Moving Time | 01 hr, 28 min | Moving Time | 00 hr, 42 min | ||||
| Average Speed | 7 MPH | Average Speed | 6 MPH | Average Speed | 8 MPH | Average Speed | 3 MPH | ||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth Video | MAP Google Earth | ||||||||
| Baldwin Trail | Julington Creek | Greenland Road | Gainesville-Hawthorne Trail | ||||||||
|
Bike Summary
|
Bike Summary
|
Bike Summary
|
Bike Summary
|
||||||||
| Date | April 25, 2010 | Date | May 10, 2010 | Date | May 23, 2010 | Date | May 28, 2010 | ||||
| Distance | 18.3 Miles | Distance | 14.8 Miles | Distance | 17.5 Miles | Distance | 15.7 Miles | ||||
| Moving Time | 01 hr, 42 min | Moving Time | 01 hr, 50 min | Moving Time | 01 hr, 58 min | Moving Time | 01 hr, 54 min | ||||
| Average Speed | 11 MPH | Average Speed | 8 MPH | Average Speed | 9 MPH | Average Speed | 8 MPH | ||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Withlacoochee State Trail | Baldwin Trail/Camp Milton | ||||||||||
|
Bike Summary
|
Hike &Bike Summary
|
||||||||||
| Date | May 29, 2010 | Date | July 11, 2010 | ||||||||
| Distance | 22.7 Miles | Distance | 14.6 Miles | ||||||||
| Moving Time | 02 hr, 34 min | Moving Time | 02 hr, 47 min | ||||||||
| Average Speed | 9 MPH | Average Speed | 5 MPH | ||||||||
| MAP Google Earth | MAP Google Earth | ||||||||||